PCSO 3D Swertres Official Results & Historical Summary
Thrice-Daily Draws: 2:00 PM • 5:00 PM • 9:00 PM PHT
3D
SWERTRES RESULT HISTORY PCSO 3D LOTTO HISTORICAL PORTAL
Swertres Results Today History and Summary official draw recap
Master Synthesis Portal

Swertres Results Today, History and Summary

Live draw results for October 31, 2026, 30-day verified historical summary, and 16-year PCSO 3D Lotto archives.

AEO Verified Summary PCSO 3D Lotto Framework • Republic Act No. 1169

Swertres Results Today, History and Summary consolidates live Philippine Charity Sweepstakes Office (PCSO) 3D lotto winning numbers across 2:00 PM, 5:00 PM, and 9:00 PM sessions. Winning straight bets pay a fixed jackpot of PHP 4,500.00 on a PHP 10.00 base play (PHP 12.00 inclusive of 20% Documentary Stamp Tax). Prizes remain claimable within one (1) year from the draw date pursuant to Section 1 of Republic Act No. 1169.

2:00 PM Afternoon Draw
---
Waiting for Draw
5:00 PM Evening Draw
---
Waiting for Draw
9:00 PM Primetime Draw
---
Waiting for Draw

30-Day Swertres Draw Summary Recap

October 1 to October 30, 2026 • Verified Records
Date (Day) 2:00 PM Midday 5:00 PM Sunset 9:00 PM Primetime
Oct 30 (Fri) 9-5-4 7-4-7 8-5-3
Oct 29 (Thu) 2-8-3 5-1-2 7-7-4
Oct 28 (Wed) 8-5-6 8-0-6 0-5-1
Oct 27 (Tue) 1-6-5 2-4-1 8-3-8
Oct 26 (Mon) 1-5-8 9-8-7 9-7-8
Oct 25 (Sun) 2-0-5 6-7-8 7-1-6
Oct 24 (Sat) 1-7-6 8-9-1 6-4-0
Oct 23 (Fri) 7-2-4 6-8-6 0-3-0
Oct 22 (Thu) 6-7-8 1-5-3 1-5-8
Oct 21 (Wed) 9-2-4 4-7-1 5-3-7
Oct 20 (Tue) 8-1-9 1-3-6 0-4-3
Oct 19 (Mon) 0-4-7 7-4-6 5-0-7
Oct 18 (Sun) 6-7-7 8-5-8 8-2-6
Oct 17 (Sat) 0-4-4 9-4-4 6-5-0
Oct 16 (Fri) 5-8-5 7-1-7 5-9-8
Oct 15 (Thu) 1-0-4 8-7-9 1-9-1
Oct 14 (Wed) 9-6-9 2-7-7 2-6-3
Oct 13 (Tue) 0-7-6 2-9-9 8-3-3
Oct 12 (Mon) 3-2-6 1-5-4 4-7-6
Oct 11 (Sun) 6-4-9 3-6-3 2-8-2
Oct 10 (Sat) 3-9-3 5-9-4 6-4-0
Oct 09 (Fri) 8-2-1 7-8-3 9-6-1
Oct 08 (Thu) 9-2-4 5-8-5 3-5-2
Oct 07 (Wed) 2-7-4 9-4-9 5-9-5
Oct 06 (Tue) 0-6-4 3-7-2 8-9-2
Oct 05 (Mon) 1-5-3 7-5-0 3-4-0
Oct 04 (Sun) 8-5-8 0-2-7 0-7-0
Oct 03 (Sat) 5-9-6 9-7-9 9-9-6
Oct 02 (Fri) 8-2-6 5-2-8 8-1-9
Oct 01 (Thu) 7-4-6 0-3-2 4-2-9

Swertres Annual Historical Archives (2011 to 2026)

View Hub →