Swertres Result Today 9:00 PM (Primetime Draw)
Verified Philippine Charity Sweepstakes Office (PCSO) 3D Lotto winning numbers for the 9:00 PM draw session on November 02, 2026 (Monday).
Today's official PCSO 3D Swertres 9:00 PM primetime draw result is broadcast live nationwide via PTV-4, concluding the daily sweepstakes schedule. Winning numbers are archived under Republic Act 1169 guidelines. Standard straight bets award PHP 4,500.00 per PHP 10.00 play (PHP 12.00 retail with 20% documentary stamp tax).
Yesterday's 9:00 PM Result (November 01, 2026)
SundayPCSO 3D Swertres 9:00 PM Regulatory Fact Sheet
Statutory parameters, draw schedules, and payout specifications governing the 9:00 PM session under Republic Act 1169.
| Jurisdiction & Authority | Republic of the Philippines • Philippine Charity Sweepstakes Office (PCSO) |
|---|---|
| Governing Statute | Republic Act 1169 as amended • National Internal Revenue Code (TRAIN Law) |
| Session Name & Schedule | Primetime Session • Daily at 9:00 PM Philippine Standard Time (PHT) |
| Terminal Sales Cut-off | 8:00 PM PHT (Terminals freeze automatically) |
| Base Wager & Retail Cost | PHP 10.00 base stake (PHP 12.00 retail inclusive of 20% Documentary Stamp Tax) |
| Straight Prize Payout | PHP 4,500.00 per PHP 10.00 play (Exact 3-digit order required) |
| Rambolito 3 Payout | PHP 1,500.00 (Pair of duplicate numbers, e.g., 2-2-5) |
| Rambolito 6 Payout | PHP 750.00 (Three distinct numbers, e.g., 1-4-8) |
| Taxation (TRAIN Law) | Tax-exempt. Prizes PHP 10,000.00 and below are free of final withholding tax. |
| Validation Window | 365 calendar days from draw date. Unclaimed prizes forfeit to PCSO Charity Fund. |
| Official Broadcast Outlet | People's Television Network (PTV-4) • Official PCSO Digital Channels |
Recent 30-Day 9:00 PM Primetime Draw History
Consecutive afternoon draw logs verified against official PCSO broadcast audits.
| Draw Date | Day | 3D Winning Number | 2D (EZ2) Counterpart | Audit Status |
|---|---|---|---|---|
| November 02, 2026 | Monday | Stand by... | --- | Awaiting Draw |
| November 01, 2026 | Sunday | 4-2-9 | 15-09 | Verified |
| October 31, 2026 | Saturday | 8-3-5 | 01-31 | Verified |
| October 30, 2026 | Friday | 8-5-3 | 16-08 | Verified |
| October 29, 2026 | Thursday | 7-7-4 | 13-03 | Verified |
| October 28, 2026 | Wednesday | 0-5-1 | 15-15 | Verified |
| October 27, 2026 | Tuesday | 8-3-8 | 07-30 | Verified |
| October 26, 2026 | Monday | 9-7-8 | 11-18 | Verified |
| October 25, 2026 | Sunday | 7-1-6 | 05-28 | Verified |
| October 24, 2026 | Saturday | 6-4-0 | 22-30 | Verified |
| October 23, 2026 | Friday | 0-3-0 | 13-03 | Verified |
| October 22, 2026 | Thursday | 1-5-8 | 13-07 | Verified |
| October 21, 2026 | Wednesday | 5-3-7 | 12-21 | Verified |
| October 20, 2026 | Tuesday | 0-4-3 | 01-02 | Verified |
| October 19, 2026 | Monday | 5-0-7 | 21-08 | Verified |
| October 18, 2026 | Sunday | 8-2-6 | 01-30 | Verified |
| October 17, 2026 | Saturday | 6-5-0 | 29-24 | Verified |
| October 16, 2026 | Friday | 5-9-8 | 28-08 | Verified |
| October 15, 2026 | Thursday | 1-9-1 | 19-24 | Verified |
| October 14, 2026 | Wednesday | 2-6-3 | 16-31 | Verified |
| October 13, 2026 | Tuesday | 8-3-3 | 28-17 | Verified |
| October 12, 2026 | Monday | 4-7-6 | 01-22 | Verified |
| October 11, 2026 | Sunday | 2-8-2 | 29-23 | Verified |
| October 10, 2026 | Saturday | 6-4-0 | 24-14 | Verified |
| October 09, 2026 | Friday | 9-6-1 | 29-06 | Verified |
| October 08, 2026 | Thursday | 3-5-2 | 11-30 | Verified |
| October 07, 2026 | Wednesday | 5-9-5 | 16-11 | Verified |
| October 06, 2026 | Tuesday | 8-9-2 | 30-28 | Verified |
| October 05, 2026 | Monday | 3-4-0 | 27-15 | Verified |
| October 04, 2026 | Sunday | 0-7-0 | 29-10 | Verified |
Official Prize Claiming Guidelines & Statutory Protocol
Mandatory statutory procedures for claiming winning tickets issued for the 9:00 PM draw.
Sign Your Thermal Ticket
Immediately endorse the reverse side of your physical ticket with your full signature and valid government ID number. Physical tickets are bearer instruments; possession constitutes legal title until signed.
Protect the Thermal Paper
PCSO tickets use heat-sensitive thermal paper. Avoid heat sources, water, sunlight, iron exposure, or solvent contact. Mutilated or illegible bar codes require lengthy central forensic verification.
Authorized Claim Outlets
Prizes up to PHP 10,000.00 can be validated and redeemed instantly at any accredited PCSO lotto outlet nationwide. Prizes from PHP 10,001.00 to PHP 300,000.00 must be redeemed at PCSO Branch Offices.
Swertres Payout Calculator (9PM Session)
Calculate straight and rambolito gross returns per total stake.
Net Take-Home: PHP 4,500.00
Frequently Asked Questions: 9:00 PM Swertres Draw
Authoritative legal and operational answers regarding the 9:00 PM session.
What is the Swertres result today for the 9:00 PM draw? ↓
The official PCSO 3D Swertres 9:00 PM Primetime draw winning combination is broadcast live daily at 9:00 PM Philippine Standard Time on PTV-4 and official PCSO streaming feeds. Reconciled results are verified immediately on this page.
What was yesterday's 9:00 PM Swertres result? ↓
Yesterday's PCSO 3D Swertres 9:00 PM winning combination was 4-2-9 (EZ2: 15-09), verified from certified PCSO records.
What is the ticket cut-off time for the 9:00 PM draw? ↓
PCSO ticket terminals close ticket sales promptly at 8:00 PM PHT, exactly thirty minutes prior to the live draw proceedings.
How much does a straight bet win in the 9:00 PM Swertres draw? ↓
A standard PHP 10.00 straight play (PHP 12.00 retail with 20% Documentary Stamp Tax) awards PHP 4,500.00. Under the TRAIN Law, prizes up to PHP 10,000.00 are completely tax-exempt.